Breadcrumb navigation:
Perfect for staying in the black
For a limited time, we'll pay towards your deposit on a number of the latest models, so that you can enjoy all that these models have to offer, for less. You'll find just a few of the finance examples we have to offer below. Please contact us for more information on the full range of offers, or to arrange a test drive*.
| Model | 34 Monthly Payments of | On the road cash price** | Customer deposit | Dealer deposit contribution | Total deposit | Amount of credit | First monthly payment | Optional final payment | Total amount payable | Contract mileage | Excess mileage charge (per mile) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW Z4 2.0i SE Roadster | £325.00 | £24,650.00 | £4,842.17 | £2,500.00 | £7,342.17 | £17,307.83 | £499.00 | £9,510.75 | £28,401.92 | 30,000 | 5.66p |
| BMW Z4 2.0i Sport Roadster | £345.00 | £27,235.00 | £5,530.94 | £2,500.00 | £8,030.94 | £19,204.06 | £519.00 | £11,162.05 | £31,441.99 | 30,000 | 6.69p |
| BMW Z4 2.0i Edition Exclusive Roadster | £329.00 | £25,265.00 | £6,022.23 | £1,500.00 | £7,522.23 | £17,742.77 | £503.00 | £9,912.74 | £29,123.97 | 30,000 | 5.98p |
| BMW Z4 2.0i Edition Sport Roadster | £339.00 | £27,580.00 | £6,728.14 | £1,500.00 | £8,228.14 | £19,351.86 | £513.00 | £11,589.86 | £31,857.00 | 30,000 | 6.87p |
| BMW Z4 3.0si SE Coupe | £429.00 | £32,110.00 | £6,614.29 | £3,000.00 | £9,614.29 | £22,495.71 | £603.00 | £12,078.52 | £36,881.81 | 30,000 | 7.26p |
| †BMW Z4 2.0i SE Roadster with options | £339.00 | £25,230.00 | £4,992.13 | £2,500.00 | £7,492.13 | £17,737.87 | £513.00 | £9,510.75 | £29,041.88 | 30,000 | 5.66p |
Typical 9.9% APR
Finance examples shown are based on 36 month BMW Select agreements. All examples include metallic paint. †The image shown is a BMW Z4 2.0i SE with optional metallic paint at £430, Xenon headlights at £415 and Wind deflector at £165. Vehicle condition charges may apply. Cars must be registered by 31 December 2008 and are subject to availability. **On the road cash price includes 3 year BMW Dealer Warranty, BMW Emergency Service, 12 months road fund licence, vehicle first registration fee, delivery, number plates and VAT. Figures are correct at time of being published and subject to change without notice. All finance and hiring is subject to status and available to over 18's in the UK only (excluding the Channel Islands). Guarantees and indemnities may be required. We can arrange finance and hiring facilities for you. *Test drive subject to applicant status and availability.
Fuel economy figures for the BMW Z4 Range: Extra Urban 51.4 - 32.8 mpg (5.5 - 8.6 I/100km) Urban 26.6 - 15.5 mpg (10.6 - 18.2 I/100km) Combined 38.2 - 23.3 mpg (7.4 - 12.1 I/100km) CO2 emissions176 - 292 g/km.

